# Echipa M V E I Gol +/- Pct.
1 Unirea Urz. 34 21 7 6 51-20 31 70
2 FC Timisoara 34 20 7 7 58-38 20 67
3 Dinamo 34 20 5 9 56-30 26 65
4 CFR 34 16 11 7 44-26 18 59
5 FC Vaslui 34 17 6 11 44-37 7 57
6 Steaua 34 14 14 6 44-27 17 56
7 U Craiova 34 15 11 8 44-25 19 56
8 Rapid 34 16 7 11 44-34 10 55
9 FC Brasov 34 14 13 7 35-25 10 55
10 FC Arges 34 12 8 14 41-47 -6 44
11 Pandurii 34 11 10 13 27-36 -9 43
12 Otelul 34 11 7 16 37-48 -11 40
13 Gloria Bta 34 11 5 18 32-44 -12 38
14 Poli Is 34 10 7 17 32-47 -15 37
15 GAZ METAN M
34 10 6 18 36-51 -15 36
16 Farul 34 8 6 20 27-56 -29 30
17 CS Otopeni 34 5 7 22 32-54 -22 22
18 Gloria Bz 34 4 5 25 23-62 -39 17